Morley Locals Crush SoCal Championships

Congratulations to Angel Garcia, Morley local and Pro Shop employee for winning the advanced division of the 2010 SoCal Championship Series at La Mirada this past weekend. Morley swept the division with the top four places with great rounds by Daniel Litchman, Alex Nichols and Max Nichols.
Scores in order :
| Name | Score | Total |
| Angel Garcia | -16 | 149 |
| Daniel Lichtman | -14 | 151 |
| Alexander Nichols | -13 | 152 |
| Maxwell Nichols | -13 | 152 |
| Adazm Nash | -7 | 158 |
| Carl Renda | -7 | 158 |
| Benjamin Rutherford | -6 | 159 |
| Evan Taylor | -6 | 159 |
| Luke Christensen | -6 | 159 |
| Benjamin Farris | -5 | 160 |
| Joshua Damron | -5 | 160 |
| Rhett Stroh | -5 | 160 |
| Josh Marsh | -3 | 162 |
| Aj Risley | -3 | 162 |
| Spence Stevens | E | 165 |
| Dale Chambless | E | 168 |
| Eric Simmons | 1 | 166 |
| Brendan Sage | 2 | 170 |
| Danny Zwolenski | 7 | 172 |
| Joshua Hesser | 9 | 177 |
| Mark Hawking | 10 | 178 |
| Mike Henry | 16 | 184 |
| Brian Dowling | 18 | 186 |
| Amber Ivy | 26 | 194 |
| Laurie Stroh | 29 | 197 |
| Robert Martin | 29 | 197 |
| Mark Wilson | 29 | 197 |
| Michelle Chambless | 30 | 198 |
| E.j. Simmons | 30 | 198 |
| Natalie Cook | 37 | 205 |
| Sofia Martin | 54 | 222 |
| Rita Nash | 60 | 228 |
November 9, 2010 at 11:25 am
There should be separate columns for this. We played different courses the 2nd day. Maybe a 1st day total, and then separate it by who played which course. I don’t want people to think that AJ beat me straight up ;)
November 9, 2010 at 6:57 pm
limited by the software to fit all those columns in. thats why I included the PDGA score link. :(
December 4, 2010 at 5:17 pm
so how many rounds did ya’ll play? i remember Morley when i was stationed on Pendleton, no way two rounds adds up to a total of 141 strokes!