<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Morley Locals Crush SoCal Championships</title>
	<atom:link href="http://morleyfield.com/2010/11/09/morley-locals-crush-socal-championships/feed/" rel="self" type="application/rss+xml" />
	<link>http://morleyfield.com/2010/11/09/morley-locals-crush-socal-championships/</link>
	<description></description>
	<lastBuildDate>Sat, 04 May 2013 03:14:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: adadada@adadada.com</title>
		<link>http://morleyfield.com/2010/11/09/morley-locals-crush-socal-championships/#comment-1685</link>
		<dc:creator><![CDATA[adadada@adadada.com]]></dc:creator>
		<pubDate>Sun, 05 Dec 2010 01:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://morleyfield.com/?p=4772#comment-1685</guid>
		<description><![CDATA[so how many rounds did ya&#039;ll play? i remember Morley when i was stationed on Pendleton, no way two rounds adds up to a total of 141 strokes!]]></description>
		<content:encoded><![CDATA[<p>so how many rounds did ya&#8217;ll play? i remember Morley when i was stationed on Pendleton, no way two rounds adds up to a total of 141 strokes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morleyfieldsd</title>
		<link>http://morleyfield.com/2010/11/09/morley-locals-crush-socal-championships/#comment-1610</link>
		<dc:creator><![CDATA[morleyfieldsd]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 02:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://morleyfield.com/?p=4772#comment-1610</guid>
		<description><![CDATA[limited by the software to fit all those columns in. thats why I included the PDGA score link.   :(]]></description>
		<content:encoded><![CDATA[<p>limited by the software to fit all those columns in. thats why I included the PDGA score link.   :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godfather</title>
		<link>http://morleyfield.com/2010/11/09/morley-locals-crush-socal-championships/#comment-1609</link>
		<dc:creator><![CDATA[Godfather]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 19:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://morleyfield.com/?p=4772#comment-1609</guid>
		<description><![CDATA[There should be separate columns for this.  We played different courses the 2nd day.  Maybe a 1st day total, and then separate it by who played which course.  I don&#039;t want people to think that AJ beat me straight up ;)]]></description>
		<content:encoded><![CDATA[<p>There should be separate columns for this.  We played different courses the 2nd day.  Maybe a 1st day total, and then separate it by who played which course.  I don&#8217;t want people to think that AJ beat me straight up ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
