Place | OPEN | Total | ||||||
1 | Micah Dorius | -32 (-36) | ||||||
2 | Chris Vilmorin | -25 (-31) | ||||||
3 | George Spracklin | -21 (-25) |
|
|||||
4 | Josh Damron | -19 (-23) | ||||||
5 | Carlo Pelg | -17 | ||||||
6 | Luke Christenson | -16 | ||||||
7 | Josh Egbert | -15 | ||||||
8 | Mike Slonim | -14 | ||||||
T9 | John Heaton | -12 | ||||||
T9 | Angel Garcia | -12 | ||||||
11 | Mike Lust | -10 | ||||||
T12 | Kevin Gomez | -9 | ||||||
T12 | CVK | -9 | ||||||
14 | D-Unit Daniels | -8 | ||||||
15 | Alex T. | -6 | ||||||
T16 | Greg Olsen | -5 | ||||||
T16 | Jeff Nichols | -5 | ||||||
18 | Chuck D | -6 | ||||||
19 | Chris Hanau | 6 | ||||||
D-Nice | DNF | |||||||
Ed Speakman | DNF | |||||||
Place | AMATEUR | Total | ||||||
1 | Jeremiah May | -17 | ||||||
T2 | Danny Zwolenski | -9 | ||||||
T2 | Tim Hanau | -9 | ||||||
4 | Aaron Van Matre | -6 | ||||||
5 | Brendan Sage | -5 | ||||||
6 | Jason Edmisson | -1 | ||||||
T7 | Patrick Paramore | 0 | ||||||
T7 | Tracy Crowder | 0 | ||||||
T9 | Thomas Wheeler | 1 | ||||||
T9 | Garret Burk | 1 | ||||||
T9 | Jason Rhyme | 1 | ||||||
12 | Brandon Coates | 2 | ||||||
13 | David Fukami | 3 | ||||||
T14 | John Arce | 4 | ||||||
T14 | Jeff Delgado | 4 | ||||||
T14 | Mike Ballestas | 4 | ||||||
17 | Mario Traba | 6 | ||||||
18 | Dale Chambless | 7 | ||||||
19 | Brooks Loro | 9 | ||||||
T20 | Erik Mulhorn | 10 | ||||||
T20 | Mason Hamilton | 10 | ||||||
T20 | Clark Jackson | 10 | ||||||
T20 | Mark Hawking | 10 | ||||||
T20 | Jeff Brown | 10 | ||||||
25 | Joshua Hesser | 11 | ||||||
T26 | Todd Fletcher | 18 | ||||||
T26 | RJ Dela Cruz | 18 | ||||||
28 | Neal Mackay | 26 | ||||||
Casey Sowa | DNF | |||||||
Robert Colgrove | DNF | |||||||
Kyle D. | DNF | |||||||
Danny I. | DNF | |||||||
Place | WOMEN OPEN | Total | ||||||
1 | Emily Hardy | 18 | ||||||
2 | Rianne S. | 25 | ||||||
3 | Allison Wylot | 32 | ||||||
4 | Michelle Chambless | 46 | ||||||
Rita Nash | DNF |
Chris Vilmoran aced hole 2 in the finals. This makes the 2nd year in a row we had an ace in the final 9. The setup in the second round on Saturday was as tough as it gets a Morley. All long pin positions and all long pads with 2 pin positions never seen in regular play (hole 6 on street and hole 12 back right). No player went bogey free on second course. Mike Slonim (top finishing master age player) had only 1 bogey though. Micah had best score in each round -12,-6,-14 and -4 in final 9.