Congratulation to Team South County for their victory. It was a much tighter match than last year. It ended up no surprise that both teams won on their home courses, but the South's dominance at Sun Valley carried the weekend. Congratulations to Team North County for charging back and nearly erasing a 14-point deficit coming into the final day. Thank you to Daniel Lichtman, Allen Risley, and all those who committed their weekend to this great event.
Below are the weekends scores (Match Play) for the South Team.
George | 2 | 2 | 0 |
KG | 0 | 2 | 2 |
Josh D | 3 | 0 | 1 |
Angel | 2 | 1 | 1 |
Big D | 2 | 2 | 0 |
Dave B | 1 | 3 | 0 |
Sofia | 0 | 1 | 1 |
Emily | 1 | 1 | 0 |
Michelle | 1 | 2 | 1 |
Josh E | 2 | 2 | 0 |
Tracy | 2 | 2 | 0 |
Mike B | 3 | 1 | 0 |
Aaron | 2 | 2 | 0 |
Brendan | 2 | 1 | 1 |
Adam | 2 | 0 | 0 |
David W | 1 | 1 | 0 |
Pete | 2 | 2 | 0 |
Patrick P | 3 | 1 | 0 |
Dale | 3 | 1 | 0 |
Shooter | 2 | 2 | 0 |
Bobby | 2 | 2 | 0 |
Sage | 2 | 1 | 1 |
To view the complete weekend matchups click here