Open-8 | ||
Daniel Lichtman | -12 | 54 |
Angel Garcia | -11 | 35 |
Michael Homan | -9 | 23 |
Advanced-15 | ||
Aaron Van Matre | -10 | $50 shop credit |
Dave Butcher | -8 | 42 |
Justin Kirk | -6 | 34 |
Sage | -5 | 28 |
Danny Z | -1 | 20.5 |
Intermediate-18 | ||
Wayne K | -1 | $40 shop credit |
Brooks | 0 | 34 |
RJ | +2 | 29 |
Steve | +4 | 24 |
Steven Wright | +5 | 19 |
Donnie | +6 | 16 |
Ace pool $84 Hawk |