Advanced Men | |||||||
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Par | Total |
1 | Josh Damron | 42081 | 961 | 60 | 53 | -1 | 113 |
2 | Peter Mcbride | 34463 | 948 | 62 | 53 | 1 | 115 |
3 | Michael Homan | 57 | 59 | 2 | 116 | ||
4 | Steve Valencia | 42259 | 946 | 59 | 58 | 3 | 117 |
4 | AJ Risley | 25890 | 968 | 58 | 59 | 3 | 117 |
4 | Shane Dehner | 39169 | 938 | 57 | 60 | 3 | 117 |
4 | Mike Tyberg | 37755 | 930 | 57 | 60 | 3 | 117 |
8 | Daniel Lichtman | 25509 | 961 | 59 | 59 | 4 | 118 |
9 | David Parnell | 18272 | 958 | 61 | 58 | 5 | 119 |
9 | Tracey Crowder | 40942 | 917 | 57 | 62 | 5 | 119 |
11 | Blake Zealear | 31982 | 952 | 64 | 56 | 6 | 120 |
11 | Jon Yergler | 63 | 57 | 6 | 120 | ||
11 | Ian Funston | 39333 | 943 | 61 | 59 | 6 | 120 |
14 | Patrick Paramore | 38001 | 950 | 61 | 60 | 7 | 121 |
14 | Carl Renda | 32852 | 946 | 60 | 61 | 7 | 121 |
14 | Justin Martinez | 49953 | 913 | 57 | 64 | 7 | 121 |
17 | Dustin Sandgren | 59 | 63 | 8 | 122 | ||
18 | Mitchell Zunich | 32092 | 883 | 63 | 60 | 9 | 123 |
19 | Erik Mulhern | 67 | 57 | 10 | 124 | ||
20 | Mark Verrochi | 41379 | 946 | 65 | 61 | 12 | 126 |
20 | Matt Thornburg | 51873 | 63 | 63 | 12 | 126 | |
20 | Ben Ruthoford | 33997 | 907 | 59 | 67 | 12 | 126 |
23 | Matt Howard | 46716 | 910 | 64 | 64 | 14 | 128 |
23 | Shooter | 61 | 67 | 14 | 128 | ||
25 | David Lackey | 43083 | 952 | 62 | 67 | 15 | 129 |
26 | Tan Nguyen | 29056 | 949 | 66 | 64 | 16 | 130 |
27 | Rustin Pomeroy | 51003 | 918 | 67 | 64 | 17 | 131 |
27 | Jack Marciel | 29176 | 889 | 65 | 66 | 17 | 131 |
29 | Jesse meyers | 46327 | 915 | 66 | 67 | 19 | 133 |
30 | Serban Farkas | 68 | 999 | 885 | 999 | ||
Advanced Women | |||||||
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Par | Total |
1 | Kimberly Cottrell | 66 | 71 | 23 | 137 | ||
2 | Shonda Garcia | 76 | 67 | 29 | 143 | ||
3 | Sophia Martin | 32370 | 753 | 73 | 76 | 35 | 149 |
4 | Suzie Weigand | 45954 | 815 | 79 | 75 | 40 | 154 |
5 | Christine Hernlund | 47076 | 760 | 83 | 86 | 55 | 169 |
Advanced Masters | |||||||
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Par | Total |
1 | Dan Shorkey | 14378 | 955 | 57 | 57 | E | 114 |
2 | Steve Fawcett | 57 | 63 | 6 | 120 | ||
3 | Paul Morgavo | 68 | 57 | 11 | 125 | ||
4 | Anthony Basset | 17504 | 945 | 61 | 66 | 13 | 127 |
4 | Tom Millard | 34342 | 911 | 61 | 66 | 13 | 127 |
6 | Roger Snider | 38681 | 950 | 67 | 61 | 14 | 128 |
7 | Mike Burns | 67 | 62 | 15 | 129 | ||
8 | Mike Kvasnicka | 15431 | 897 | 68 | 63 | 17 | 131 |
8 | Doug LaRhette | 50212 | 930 | 64 | 67 | 17 | 131 |
10 | Hans Degner | 65 | 68 | 19 | 133 | ||
11 | Miguel Ramos | 9208 | 969 | 68 | 66 | 20 | 134 |
12 | Kaos Henry | 65 | 70 | 21 | 135 | ||
13 | Jon Ventress | 38195 | 923 | 70 | 67 | 23 | 137 |
13 | Billy Romhild | 11884 | 875 | 67 | 70 | 23 | 137 |
15 | Alex Mate | 43781 | 895 | 73 | 69 | 28 | 142 |
16 | Eyrand Fortney | 51212 | 906 | 73 | 73 | 32 | 146 |
Advanced Grandmasters | |||||||
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Par | Total |
1 | Mark Hauser | 13459 | 950 | 64 | 59 | 9 | 123 |
2 | Christian Cullen | 28200 | 904 | 64 | 63 | 13 | 127 |
3 | Ben Farrington | 24901 | 900 | 65 | 69 | 20 | 134 |
4 | Dale Ventress | 39267 | 923 | 67 | 69 | 22 | 136 |
5 | Frank Knapp | 70 | 68 | 24 | 138 | ||
6 | Jeff Brown | 43727 | 857 | 68 | 72 | 26 | 140 |
7 | Dave Clapp | 15907 | 885 | 70 | 71 | 27 | 141 |
8 | Mick Maguire | 74 | 70 | 30 | 144 | ||
9 | Philip Weigand | 45955 | 855 | 73 | 73 | 32 | 146 |
10 | Kalyan Farrington | 78 | 72 | 36 | 150 | ||
Intermediate | |||||||
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Par | Total |
1 | Ben Neely | 22216 | 920 | 61 | 59 | 6 | 120 |
2 | Daniel Vega | 63 | 59 | 8 | 122 | ||
3 | Chris Armacost | 49442 | 912 | 68 | 59 | 13 | 127 |
3 | Taylor Mate | 49145 | 925 | 68 | 59 | 13 | 127 |
3 | Paul DesMarais | 52393 | 63 | 64 | 13 | 127 | |
3 | Brian Vallance | 51045 | 61 | 66 | 13 | 127 | |
7 | Santos Miranda | 68 | 60 | 14 | 128 | ||
8 | Mike Cannon | 64 | 65 | 15 | 129 | ||
9 | Eddie Arinduque | 70 | 61 | 17 | 131 | ||
9 | Bobby Martin | 25847 | 890 | 69 | 62 | 17 | 131 |
9 | Rodger Rector | 38780 | 905 | 66 | 65 | 17 | 131 |
9 | Josh U'ren | 52126 | 62 | 69 | 17 | 131 | |
13 | Doug Flaherty | 40847 | 928 | 69 | 63 | 18 | 132 |
14 | Joshua Hesser | 46709 | 913 | 68 | 67 | 21 | 135 |
15 | Kevin Christy | 41501 | 880 | 72 | 65 | 23 | 137 |
16 | Glen Kluge | 51365 | 917 | 71 | 69 | 26 | 140 |
17 | Braden Coolidge | 50095 | 917 | 73 | 68 | 27 | 141 |
17 | Cliff griswold | 44347 | 896 | 70 | 71 | 27 | 141 |
19 | Aaron Hagner | 42151 | 912 | 73 | 69 | 28 | 142 |
20 | John Hernlund | 47075 | 917 | 72 | 72 | 30 | 144 |
Recreational | |||||||
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Par | Total |
1 | Chad Nichter | 50192 | 883 | 62 | 61 | 9 | 123 |
2 | Chris Goodrich | 62 | 65 | 13 | 127 | ||
3 | William Cooper | 70 | 62 | 18 | 132 | ||
3 | James Barnes | 47955 | 883 | 67 | 65 | 18 | 132 |
5 | Andrew Allen | 67 | 66 | 19 | 133 | ||
6 | Kyle Becker | 51454 | 66 | 70 | 22 | 136 | |
7 | Indigo Brude | 37884 | 868 | 72 | 67 | 25 | 139 |
7 | Ryan Garrod | 71 | 68 | 25 | 139 | ||
9 | Steve Bruecker | 46385 | 892 | 72 | 68 | 26 | 140 |
10 | Levi Fisher | 71 | 70 | 27 | 141 | ||
10 | Frankie Bryant | 70 | 71 | 27 | 141 | ||
12 | Brian Akerson | 49948 | 767 | 83 | 76 | 45 | 159 |
13 | Derrick Rimington | 50972 | 81 | 999 | 885 | 999 | |
Junior ≤ 19 Boys | |||||||
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Par | Total |
1 | Shannon Wyot | 117 | 104 | 107 | 221 |
Josh Damron won MA1
Kimmy Cottrel won DE1
Dan Shorkey won MM1 for 3rd straight year
Chad Nichter won MA3 Recreational