# | Team Name | Abbr | W | L | T |
6 | San Diego | SD | 7 | 1 | 0 |
4 | Santa Cruz | SC | 6 | 2 | 0 |
2 | Huntington Beach | HB | 5 | 2 | 0 |
1 | Arizona | AZ | 3 | 4 | 0 |
3 | Redwood Empire | RE | 3 | 4 | 0 |
5 | Sylmar | SM | 3 | 4 | 0 |
8 | SD Aces | SA | 2 | 5 | 0 |
7 | Oak Grove | OG | 0 | 7 | 0 |
# | Team Name | Abbr | W | L | T |
6 | San Diego | SD | 7 | 1 | 0 |
4 | Santa Cruz | SC | 6 | 2 | 0 |
2 | Huntington Beach | HB | 5 | 2 | 0 |
1 | Arizona | AZ | 3 | 4 | 0 |
3 | Redwood Empire | RE | 3 | 4 | 0 |
5 | Sylmar | SM | 3 | 4 | 0 |
8 | SD Aces | SA | 2 | 5 | 0 |
7 | Oak Grove | OG | 0 | 7 | 0 |
Tag us on Instagram #morleyfielddiscgolf