Round 1: | Round 2: |
1)C | 1)E |
2)F | 2)B |
3)E | 3)C |
4)A | 4)G |
5)F | 5)B |
6)A | 6)E |
7)A | 7)F |
8)E | 8)B |
9)G | 9)A |
10)C | 10)E |
11)A | 11)F |
12)E | 12)H |
13)D | 13)F |
14)E | 14)A |
15)E | 15)D |
16)D | 16)F |
17)E | 17)F |
18)C | 18)B |
19)C | 19)B |
Round 1: | Round 2: |
1)C | 1)E |
2)F | 2)B |
3)E | 3)C |
4)A | 4)G |
5)F | 5)B |
6)A | 6)E |
7)A | 7)F |
8)E | 8)B |
9)G | 9)A |
10)C | 10)E |
11)A | 11)F |
12)E | 12)H |
13)D | 13)F |
14)E | 14)A |
15)E | 15)D |
16)D | 16)F |
17)E | 17)F |
18)C | 18)B |
19)C | 19)B |
Tag us on Instagram #morleyfielddiscgolf