Team Tournament Individual Results

DIV San Diego (SD) Wins Loss Ties
MPO1 Micah Doius 2 2 3
MPO2 Carlo Pelg 5 2 0
MPO3 Max Nichols 2 3 2
MPO4 Luke Christianson 2 4 1
MPO5 Tyler Tremelling 3 3 1
MPO6 Mason Newstead 2 3 2
MPM1 Dave Devine 4 2 1
MPM2 Mike Westerman 3 3 1
MPM3 Mike Slonim 4 2 1
MPG Jeff Nichols 3 0 4
MPS Fred Aguero 4 2 1
FPO Shonda Garcia 2 5 0
36 31 17
DIV Santa Cruz (SC) Wins Loss Ties
MPO1 Avery Jenkins 1 5 1
MPO2 Shasta Criss 3 2 2
MPO3 Tony Tran 3 3 1
MPO4 Myles Harding 2 4 1
MPO5 Matt Bell 2 3 2
MPO6 Chris Foss 0 6 1
MPM1 Jon Baldwin 7 0 0
MPM2 Jim Hagen 0 7 0
MPM3 Marty Hapner 2 4 1
MPG Doug Werner 3 3 1
MPS Hunt Hyde 3 3 1
FPO Carrie Berloger 3 3 1
29 43 12
DIV Huntington Beach (HB) Wins Loss Ties
MPO1 Kyle Eckmann 4 3 0
MPO2 Jeff Spohr 3 3 1
MPO3 Mike Raley 3 4 0
MPO4 Jeff 4 2 1
MPO5 Robert McIntee 2 4 1
MPO6 Marcus Cisneros 3 2 2
MPM1 Chris Brophy 3 3 1
MPM2 Dan Duron 3 3 1
MPM3 Mark Collicott 5 2 0
MPG Steve Killian 1 5 1
MPS Tom Clickner 3 4 0
FPO McKayla Thomas 2 5 0
36 40 8
DIV Arizona (AZ) Wins Loss Ties
MPO1 Ricky Wysocki 6 1 0
MPO2 David Feldberg 6 0 1
MPO3 Devan Owens 4 1 2
MPO4 Andrew Bohme 1 6 0
MPO5 Mike Lassuy 4 2 1
MPO6 Mike Downes 4 1 2
MPM1 David Neff 1 5 1
MPM2 Javier Kowalski 3 3 1
MPM3 Steve Johnston 0 6 1
MPG Dan Ginnelly 5 2 0
MPS John Kirkland 6 1 0
FPO Nicole Bradley 5 1 1
45 29 10
DIV Redwood Empire (RE) Wins Loss Ties
MPO1 Gregg Barsby 2 3 2
MPO2 Brad Armstrong 0 5 2
MPO3 John Child 4 2 1
MPO4 James Proctor 5 1 1
MPO5 Roger Cansler 4 3 0
MPO6 Justin Wilson 2 2 3
MPM1 Peter Sontag 2 4 1
MPM2 Scott Riley 5 1 1
MPM3 Kevin Parkhurst 2 4 1
MPG Jeff Fielder 5 1 1
MPS Mark Karleskind 1 3 3
FPO Anni Kreml 4 2 1
36 31 17
DIV Sylmar (SM) Wins Loss Ties
MPO1 Steve Rico 2 5 0
MPO2 Gabe Cota 2 2 3
MPO3 Wally Moore 2 4 1
MPO4 Freddie Sotelo 5 2 0
MPO5 Chris Horn 2 4 1
MPO6 Bamba Rico 4 2 1
MPM1 Jerry Goff 4 2 1
MPM2 Gary Sandoval 5 2 0
MPM3 Mike Byrne 4 3 0
MPG Mike Roberts 2 2 3
MPS Mark Horn 7 0 0
FPO Ohn Scoggins 5 1 1
44 29 11
DIV SoCal (SA) Wins Loss Ties
MPO1 Angel Garcia 3 2 2
MPO2 Trey McKelvey 3 4 0
MPO3 Garrett Tapken 2 5 0
MPO4 Scott Miller 4 1 2
MPO5 Carl Huering 4 1 2
MPO6 Shane Dehner 1 3 3
MPM1 Ed Speakman 3 4 0
MPM2 Greg Stanbro 2 2 3
MPM3 Mike Tyberg 5 2 0
MPG Randy Wylot 2 3 2
MPS Dave Oney 0 7 0
FPO Elaina Crusher 3 3 1
32 37 15
DIV Oak Grove (OG) Wins Loss Ties
MPO1 Philo Brathwaite 4 3 0
MPO2 Randy Saab 1 5 1
MPO3 Brian Vagi 3 1 3
MPO4 Jeff Thomas 2 5 0
MPO5 Harold Hampton 2 3 2
MPO6 Kyle Hughes 5 2 0
MPM1 Dago Bribiesca 1 5 1
MPM2 Ken McKelvey 3 3 1
MPM3 Denny Bohanan 4 3 0
MPG Robert Valenzuela 1 6 0
MPS Mark Hassan 1 5 1
FPO Erin White 1 5 1
28 46 10