Congrats to the first place finishers in this years Course Championships! Full results at bottom of page. Updated with some corrections. Sorry for any confusion! - JM
Women's Division Winner: Juliana Korver
Advanced Division Winner: Carlos Caballero
Open Division Winner: Micah Dorius
The Winner's Circle
Full Results Women's Division
First Name | Last Name | Round One | Round Two | Round Three | Total |
Juliana | Korver | 0 | 8 | -3 | 5 |
Vanessa | Van Dyken | 3 | 12 | -5 | 10 |
Allie | Robles | 0 | 19 | 0 | 19 |
Pam | Vaughn | 9 | 21 | 7 | 37 |
Laura | Walsh | 7 | 21 | 12 | 40 |
Robyn | Aeppli | 13 | 23 | 8 | 44 |
Full Results Advanced Division
First Name | Last Name | Round One | Round Two | Round Three | Total |
Carlos | Caballero | -6 | -2 | -9 | -17 |
Patrick | Paramore | -2 | -1 | -7 | -10 |
Mitchell | Zunich | -3 | 2 | -8 | -9 |
Shane | Jonas | -8 | 7 | -8 | -9 |
Noel | Sanchez | -6 | 3 | -3 | -6 |
Garrett | Russell | -5 | 4 | -4 | -5 |
Chet | Morse | -4 | 6 | -6 | -4 |
Chris | Goodrich | -5 | 5 | -4 | -4 |
Jone | Eide | -3 | 5 | -5 | -3 |
Tim | Nordeen | -2 | 8 | -8 | -2 |
Josh | Hesser | -6 | 9 | -4 | -1 |
Juan | Tapiz | -4 | 7 | -3 | 0 |
James | Barnes | -2 | 8 | -5 | 1 |
Shaun | James | 0 | 9 | -8 | 1 |
Eric | Repp | 2 | 3 | -4 | 1 |
Heath | Weiss | 0 | 6 | -4 | 2 |
Allen | Freeman | 0 | 11 | -7 | 4 |
Javier | Roman | 1 | 7 | -1 | 7 |
Norman | Thompson | 2 | 9 | -3 | 8 |
Todd | Murnan | 0 | 8 | 0 | 8 |
David | Zwolenski | 1 | 6 | 2 | 9 |
Alexander | -1 | 13 | -2 | 10 | |
David | Rodriguez | 1 | 10 | -1 | 10 |
Eric | Duchamel | 5 | 13 | -5 | 13 |
Andrew | Allen | 2 | 14 | -3 | 13 |
Matthew | Brady | -2 | 17 | -1 | 14 |
Bill | Humby | 2 | 16 | -3 | 15 |
Derek | Dreyer | -1 | 13 | 3 | 15 |
Payson | Vikara | 2 | 15 | 2 | 19 |
Jordan | Hoglund | 6 | 14 | -1 | 19 |
Jeff | McCreery | 2 | 15 | 3 | 20 |
Chris | Johnson | 3 | 16 | 1 | 20 |
Hunter | Mannix | 7 | 9 | 5 | 21 |
Marty | Cummings | 4 | 15 | 3 | 22 |
Philip | Sanchez | 4 | 23 | 0 | 27 |
Danny | Zwolenski | 9 | 13 | 6 | 28 |
Derrick | Rimington | 2 | 23 | 7 | 32 |
Mike | Lamb | 13 | 18 | 4 | 35 |
Josh | Tuttle | 15 | 15 | 11 | 41 |
Kidd-Cody | Atkins | 34 | 13 | 7 | 54 |
Full Results Open Division
First Name | Last Name | Round One | Round Two | Round Three | Total | Open Final 9 | Open Final |
Micah | Dorius | -11 | -1 | -16 | -28 | -5 | -33 |
Jason | Perdue | -7 | -2 | -9 | -18 | -4 | -22 |
Oscar | Garcia | -7 | 3 | -12 | -16 | -5 | -21 |
Max | Nichols | -7 | 3 | -11 | -15 | -4 | -19 |
Chris | Hanna | -13 | 7 | -8 | -14 | ||
Mason | Newstead | -5 | 4 | -11 | -12 | ||
Mike | Lust | -8 | 6 | -9 | -11 | ||
Trey | McKelvey | -7 | 6 | -8 | -9 | ||
Matt | Howard | -2 | 8 | -12 | -6 | ||
Jeff | Nichols | -5 | 6 | -7 | -6 | ||
Angel | Garcia | -5 | 3 | -4 | -6 | ||
Mike | Slonim | -5 | 4 | -4 | -5 | ||
Kenny | Sommers | -3 | 1 | -3 | -5 | ||
Alex | Nichols | -3 | 6 | -6 | -3 | ||
Shane | Dehner | -4 | 9 | -4 | 1 | ||
Kevin | Gomez | 0 | 10 | -8 | 2 | ||
Randy | Wylot | -6 | 7 | 2 | 3 | ||
Jesse | Meyers | 0 | 14 | -8 | 6 | ||
David | Parnell | 2 | 10 | -6 | 6 | ||
Chris | Dodds | 6 | 12 | -3 | 15 | ||
Mike | Reeves | -1 | 12 | DNF | DNF | ||
Daniel | Lichtman | -3 | 7 | DNF | DNF | ||
George | Spraklen | -2 | DNF | DNF |