[wpvideo jB1zrdnP]
How To Play Morely Field: Hole 13
[wpvideo Xf6Eazp2]
How To Play Morely Field: Hole 12
[wpvideo eZId74G8]
How To Play Morely Field: Hole 11
[wpvideo 9SH1uCqu]
How To Play Morley Field: Hole 10
[wpvideo y0hCpJEc]
How To Play Morley Field: Hole 8
[wpvideo hk7vjRN2]
2010 Spring Fling Results
Adv. | ||||
Place | Name | Rd 1 | Rd 2 | To Par |
1 | Jason Rime | 48 | 49 | -13 |
2 | Aaron Van matre | 54 | 44 | -12 |
3 | Michael Homan | 51 | 48 | -11 |
3 | John Ryan | 51 | 48 | -11 |
5 | Alex Nichols | 52 | 48 | -10 |
6 | Tracy Crowder | 57 | 47 | -6 |
6 | Ian Funston | 55 | 49 | -6 |
6 | Toby Brenard | 52 | 52 | -6 |
6 | William Lister | 52 | 52 | -6 |
6 | Benjamin Farris | 51 | 53 | -6 |
11 | Josh Damron | 54 | 51 | -5 |
11 | Joshua Kettlehake | 54 | 51 | -5 |
11 | Adam Cook | 53 | 52 | -5 |
11 | Daniel Lichtman | 52 | 53 | -5 |
15 | Serban Farkas | 52 | 54 | -4 |
16 | Adam Nash | 53 | 54 | -3 |
17 | Carl Renda | 55 | 53 | -2 |
17 | Evan Taylor | 54 | 54 | -2 |
19 | Aubrey Daniels | 55 | 54 | -1 |
19 | Randy Wylot | 55 | 54 | -1 |
21 | Angel Garcia | 55 | 55 | E |
21 | Mark Hauser | 54 | 56 | E |
23 | AJ Risley | 56 | 55 | 1 |
24 | Brandon Coates | 57 | 55 | 2 |
25 | Dale Chambless | 56 | 58 | 4 |
26 | Mark Hawking | 60 | 56 | 6 |
26 | Brendan Sage | 58 | 58 | 6 |
28 | Josh Egbert | 61 | 58 | 9 |
29 | Mark Verrochi | 66 | 56 | 12 |
30 | Jack Daniels | 58 | 66 | 14 |
31 | Ben Rutherford | 72 | 53 | 15 |
Dave Parnell | 53 | 999 | ||
Adv. Women | ||||
Place | Name | Rd 1 | Rd 2 | To Par |
1 | Rianne Short | 62 | 57 | 9 |
2 | Laurie Stroh | 63 | 70 | 23 |
Adv. Masters | ||||
Place | Name | Rd 1 | Rd 2 | To Par |
1 | Dan Shorkey | 56 | 48 | -6 |
2 | Mike Ramos | 54 | 51 | -5 |
3 | Christian Cullen | 51 | 55 | -4 |
4 | Dave Butcher | 56 | 52 | -2 |
4 | Rhett Stroh | 54 | 54 | -2 |
4 | Chris Carpenter | 53 | 55 | -2 |
4 | Tom Millard | 52 | 56 | -2 |
8 | Billy Romhild | 57 | 53 | E |
8 | Jon Berg | 56 | 54 | E |
10 | Allen Risley | 60 | 52 | 2 |
11 | Mike Kvasnicka | 59 | 55 | 4 |
11 | Jay Harbin | 56 | 58 | 4 |
13 | Danny Zwolenski | 55 | 61 | 6 |
Adv. Grandmasters | ||||
Place | Name | Rd 1 | Rd 2 | To Par |
1 | Jeff Graham | 50 | 55 | -5 |
2 | Frank Knapp | 59 | 55 | 4 |
3 | Don Vincent | 58 | 58 | 6 |
4 | Eric Simmons | 58 | 60 | 8 |
5 | Ben Farrington | 61 | 58 | 9 |
6 | Bill Richards | 63 | 59 | 12 |
7 | Dave Clapp | 59 | 64 | 13 |
8 | Jeff Brown | 69 | 61 | 20 |
9 | Kaylan Farrington | 67 | 68 | 25 |
Int. | ||||
Place | Name | Rd 1 | Rd 2 | To Par |
1 | James Lee | 52 | 50 | -8 |
2 | Mason Hamilton | 54 | 49 | -7 |
3 | Ian Lelis | 55 | 49 | -6 |
4 | John Arce | 57 | 48 | -5 |
5 | Daniel Winkle | 53 | 53 | -4 |
6 | Kevin Cooks | 55 | 53 | -2 |
7 | Todd Fletcher | 53 | 57 | E |
8 | Anthony San Fillipo | 56 | 55 | 1 |
9 | Roger Rector | 59 | 53 | 2 |
10 | Jeremy Aubol | 61 | 53 | 4 |
10 | Dustin Sandgren | 56 | 58 | 4 |
12 | Robert Martin | 54 | 62 | 6 |
13 | Ryan Villanueva | 60 | 59 | 9 |
14 | Jon Enyart | 63 | 62 | 15 |
15 | Scott Hartle | 64 | 62 | 16 |
Int. Women | ||||
Place | Name | Rd 1 | Rd 2 | To Par |
1 | Cari Cox | 74 | 66 | 30 |
2 | Sophia Martin | 73 | 70 | 33 |
3 | Rita Nash | 75 | 74 | 39 |
4 | Christina Scantlin | 85 | 77 | 52 |
5 | Janice Knapp | 95 | 86 | 71 |
Recreational | ||||
Place | Name | Rd 1 | Rd 2 | To Par |
1 | David Lara | 56 | 55 | 1 |
2 | RJ DeLaCruz | 54 | 58 | 2 |
3 | Doug Flaherty | 59 | 55 | 4 |
4 | Robin Hendrickson | 58 | 57 | 5 |
5 | Brian Dowling | 60 | 57 | 7 |
6 | Oscar Garcia | 60 | 58 | 8 |
6 | Joshua Hesser | 59 | 59 | 8 |
8 | Tzaddi Morey | 61 | 62 | 13 |
9 | Michael Hole | 74 | 50 | 14 |
10 | Indigo Brude | 67 | 58 | 15 |
11 | Sean Villanueva | 62 | 64 | 16 |
12 | Mike Moran | 60 | 68 | 18 |
13 | Paul Vallett | 66 | 63 | 19 |
14 | Aaron Hagner | 67 | 65 | 22 |
15 | Ross Anderson | 72 | 71 | 33 |
Novice | ||||
Place | Name | Rd 1 | Rd 2 | To Par |
1 | Tommy Vincent | 66 | 56 | 12 |
2 | Alex Mate | 62 | 61 | 13 |
3 | Brent Mars | 68 | 59 | 17 |
4 | Keith Gregori | 71 | 72 | 33 |
How To Play Morley Field: Hole 7
[wpvideo tWnJsE3r]
How To Play Morley Field: Hole 6
[wpvideo DKqhIscH]
How To Play Morley Field: Hole 5
[wpvideo AWKdOQOZ]
How To Play Morley Field: Hole #2
Welcome to the second installment of our new video instructional series “How To Play Morley Field”. We will post a new video for each hole once a week for 19 weeks. This series will include tips from our local Team Innova sponsored pro and 11 Time Morley Field Course Champion Micah Dorius. These 3-4 minute videos are focused on the novice to intermediate level players looking to improve their game with insights on how to play each hole position and deal with its unique features. We hope you will enjoy this series and walks away each week with new insight to improve your game. We are glad to hear your comments and welcome any ideas for more instructional Disc Golf videos.
[wpvideo EsfnHt7s]
How To Play Morley Field: Hole #1
We are starting the new year off with the introduction of our new video instructional series “How To Play Morley Field”. We will post a new video for each hole once a week for 19 weeks. This series will include tips from our local Team Innova sponsored pro and 11 Time Morley Field Course Champion Micah Dorius. These 3-4 minute videos are focused on the novice to intermediate level players looking to improve their game with insights on how to play each hole position and deal with its unique features. We hope you will enjoy this series and walks away each week with new insight to improve your game. We are glad to hear your comments and welcome any ideas for more instructional Disc Golf videos.
Enjoy!
[wpvideo mBpgCL54]
North vs. South San Diego Team Tournament
On February 14, the North County team travelled south for the completion of the North vs. South San Diego Team Tournament. Some competitors were unable to make the tournament but there were a few disc golfers willing to fill in as substitutes. The singles round started around 9am at Morley Field. It had rained the night which made the course a little muddy but the sun was out in the morning and made for a great morning of disc golf. In the afternoon, the competition moved over to Sun Valley for a round of doubles. Again, the rain made the course a bit muddy which resulted in quite a few tombstones and some tough footing on the hillsides.
The North team began the day with an 8 point lead (136-128) but the South team received some strong play in their singles matches and took a 26 point lead into the afternoon doubles round. Once the doubles round finished, the South increased their lead to 36 points (300-264) to secure a victory in the first annual tournament. The results of the matches are below. An asterisk (*) indicates a substitute from the original lineup.
Open John Heaton* 2 9 Carlo Pelg Mike Slonim 3 6 Jeff Nichols Tom Olson 5 8 Dave Vin¢ent Miker Ramos 9 4 Dean Porter Kevin Gomez 2 7 Jared Person
Master Dan Shorkey 6 4 Randy Wylot
Amateur Dave Parnell 8 3 Chance Stevens* Dave Roper 6 1 Brendon Wear Big D 5 2 Alex Nichols Justin F 5 4 Trey McKelvey* Mike Tyberg 10 2 Jeremiah Price Aaron V 4 6 Josh E* Adam Cook 10 2 Dave Lewis David Wallace 3 7 Don Vincent Chris Givans 8 3 Richard Bobby Martin 6 4 AJ Worden Ben Rutherford 13 2 Norm Newsome Clark Jackson 9 2 Alex Lawn
Women Emily Hardy 5 3 Allison Wylot Latoya Padilla 1 7 Sofia Martin
Total
South 120 86 North
Doubles John H & Latoya 4 6 Carlo & Sofia Mike S & Emily 6 7 Jeff & Allison Tom & Clark 5 6 ¢ent & Alex L Miker & Ben 8 3 Dean & Norm KG & Bobby 6 3 Jared & Richard Shorkey & Chris 2 4 Chance & AJ W Parnell & Sean Olson* 8 1 Brendon & Dave L Roper & Adam 4 2 Alex N & Don Big D & Aaron 6 5 Trey & Randy Justin & Mike T 3 5 Jeremiah & Josh E
Total
South 52 42 North